Click here to learn about how to become a referee.
Click here for the class list.
| 2024 Updated Pay Scale* | |
| Age Group | Center/AR |
| U5/U6 | None/None |
| U7/U8 | $15 / None |
| U9/U10 Rec | $25 / $15 |
| U11/U12 Rec | $35 / $25 |
| U13/U14 Rec | $40 / $30 |
| U15/U16 Rec | $50 / $40 |
| U17/U18/U19 Rec | $65 / $45 |
| U19 7V7 | $35 / $25 |
| Adult | $45 / None |
| OPL | |
| U11 | $40 / $30 |
| U12 | $40 / $30 |
| U13 | $50 / $35 |
| U14 | $50 / $35 |
| U15 | $60 / $40 |
| U16 | $60 / $40 |
| U17 | $70 / $45 |
| U18 | $70 / $45 |
| U19 | $70 / $45 |
| *Subject to change |
Have questions? Not sure you’re ready to be a referee? Here are some frequently asked questions that might help.


