Click here to learn about how to become a referee.
Click here for the class list.
Current Pay Scale* |
|
Age Group | Center/AR |
U5/U6 | None/None |
U7/U8 | $10 / None |
U9/U10 Rec | $15 / $10 |
U9/U10/U11 Competitive | $20 / $15 |
U11/U12 Rec | $20 / $15 |
U12 Competitive | $30 / $20 |
U13/U14 Rec | $30 / $20 |
U13/U14 Competitive | $35 / $25 |
U15/U16 Rec | $40 / $30 |
U15/U16 Competitive | $40 / $35 |
U17/U18/U19 Rec | $45 / $35 |
U17/U18/U19 Competitive | $50 / $40 |
Adult | $40 / None |
*Subject to change |
Have questions? Not sure you’re ready to be a referee? Here are some frequently asked questions that might help.